Car Wheel Bearings Car Bearings (Dac28580042)
Basic Info
Model No.: DAC30640042, DAC35660032, DAC35720033
Product Description
Model NO.: DAC30640042, DAC35660032, DAC35720033 Material: Chrome Steel Certification: ISO9001 ABS: With ABS Quality Control: Abec-1, Abec-3, Z1V1, Z2V2 Company Nature: Manufacturer Package: Rolling or Singal Box MOQ: 100PCS Country of Origin: China Specification: ISO9001-2008 HS Code: 8482101000 Type: Wheel Hub Bearing Tolerance: P5 Clearance: C0 Outer Dia.: From 80-180mm Advantage: Most Competitive Prices Quality System: ISO9001 Target Market: Europe, Asia, USA OEM Order: Acceptable Trademark: LZWB/Buyer′s brand/netural Origin: Wafangdian China Double row angular contact ball bearings (DAC series) are used in automotive axles at the hub used for load-Bearing and rotating parts to provide accurate guidance, both axial load and radial load, a car load and rotational important part.
------------------------------------------------------------------------
We, Guarantee the Quality standard ASSURED. In contract.
Guarantee the Delivery time as ASSURED (MAX. 40D)
Guarantee the Material as ASSURED
Guarantee the Package As ASSURED
Our Advantages
1, Experience: 20 years experience on bearing manufacturing and exporting.
2, Customer: Exporting to more than 126 countries on 6 continents
3, Quality standard: ONLY Above than P6
4, Delivery Within: 10-40 days after T/T or L/C, pay penalty for any delay.
Contact us if you need more details on Auto Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Agricultural Machinery Bearing、Industrial Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.
------------------------------------------------------------------------
We, Guarantee the Quality standard ASSURED. In contract.
Guarantee the Delivery time as ASSURED (MAX. 40D)
Guarantee the Material as ASSURED
Guarantee the Package As ASSURED
Our Advantages
1, Experience: 20 years experience on bearing manufacturing and exporting.
2, Customer: Exporting to more than 126 countries on 6 continents
3, Quality standard: ONLY Above than P6
4, Delivery Within: 10-40 days after T/T or L/C, pay penalty for any delay.
Bearing NO. | Seal | Dimensions mm | weihgt | SKF | SNR | IRB | BCA | ||||
d | D | B | C | (kg) | |||||||
DAC25520037 | A | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA/BA/CC | FC12025S01-09 FC12781 | IR-2220 | M7061 |
576467 | VKBA3525 | FC40570S04 | IR-2223 | ||||||||
546647 | | FC12156S01/S02 | | ||||||||
| | FC12784/S01/S02/S03 | | ||||||||
DAC25520037 | B | 25 | 52 | 37 | 37 | 0.31 | | | | | |
DAC25520042 | C | 25 | 52 | 42 | 42 | 0.36 | | VKBA-3572 | | | |
DAC25520042 | C | 25 | 51.9 | 41.9 | 41.9 | 0.4 | | | | | |
DAC25520042 | B | 25 | 52 | 42 | 42 | 0.36 | | 617546A | | | |
DAC25520043 | C | 25 | 52 | 43 | 43 | 0.37 | | BT2B1861704B | FC12180S01/S02/S04 | IR-2221 | |
FC12785 | |||||||||||
DAC25550043 | C | 25 | 55 | 43 | 43 | 0.44 | 803837 | | FC12271/S02/S03 | IR-2222 | |
IR-8555 | |||||||||||
DAC25550045 | C | 25 | 55 | 45 | 45 | 0.46 | | | FC40858S01/02/03 | | |
DAC25550048 | C | 25 | 55 | 48 | 48 | 0.48 | | | FC41288S01/03/04 | | |
DAC25560032 | C | 25 | 56 | 32 | 32 | 0.34 | | BA2B445879AC | | IR-8520 | |
BAH-5000AA | |||||||||||
DAC25560045 | C | 25 | 56 | 45 | 45 | 0.33 | | | | | |
DAC25620048 | C | 25 | 62 | 48 | 48 | 0.45 | | | FC40725 | | |
DAC25650038 | C | 25 | 65 | 38 | 38 | 0.47 | | | | | |
DAC25720043 | C | 25 | 72 | 43 | 43 | 0.88 | | | | | |
DAC27520045/43 | D | 27 | 52 | 45 | 43 | 0.34 | | | FC35051 | IR-2580 | |
DAC27530043 | C | 27 | 53 | 43 | 43 | 0.35 | | | FC40650/S01 | IR-4065 | |
DAC27600050 | C | 27 | 60 | 50 | 50 | 0.56 | | | | IR-8653 | 513071 |
DAC28580042 | C | 28 | 58 | 42 | 42 | 0.47 | | | | | |
DAC28580044 | C | 28 | 58 | 44 | 44 | 0.497 | | | | | |
DAC28580045 | C | 28 | 58 | 45 | 45 | 0.5 | | | | | |
DAC28610042 | D | 28 | 61 | 42 | 42 | 1 | 574793 | | | IR-8549 | 513031 |
DAC28680037 | C | 28 | 68 | 37 | 37 | 0.45 | | | | | |
DAC29530037 | C/E | 29 | 53 | 37 | 37 | 0.31 | 801023AA/AB/AD | BTH-1206D | | TKR-2228 | 510067 |
DAC30550056 | C | 30 | 55 | 56 | 56 | 0.58 | | | | | |
DAC30580042 | C | 30 | 58 | 42 | 42 | 0.4 | | | | | 513055 |
DAC30600037 | E | 30 | 60 | 37 | 37 | 0.42 | 529891C | 633095 | | | 513116 |
DAC30600337 | C | 30 | 60.03 | 37 | 37 | 0.42 | 545312A | BAHB633313CA | GB10790S05 | IR-8040 | B-81 |
529891AB | 418780 | ||||||||||
| 405956A | ||||||||||
| VKBA559 | ||||||||||
DAC30600337 | B | 30 | 60.03 | 37 | 37 | 0.42 | | | | | |
DAC30620038 | C | 30 | 62 | 38 | 38 | 0.51 | | | | | |
DAC30620048 | C | 30 | 62 | 48 | 48 | 0.56 | | | FC40696 | | |
FC41546 | |||||||||||
FC41645 | |||||||||||
FC41722 | |||||||||||
DAC30630042 | A | 30 | 63 | 42 | 42 | 0.56 | | | | | |
DAC30640042 | C | 30 | 64 | 42 | 42 | 0.49 | | | | | |
DAC30650021 | A | 30 | 65 | 21 | | 0.27 | 522372A | 614593 | | IR-8014 | |
543909 | BB1B630374/C4 | ||||||||||
DAC32720034 | C | 32 | 72 | 34 | 34 | | | | | | |
DAC32720038 | C | 32 | 72 | 38 | 38 | | | | | | |
DAC32720345 | C | 32 | 72 | 45 | 45 | 0.6 | | | | | |
DAC34620037 | C | 34 | 62 | 37 | 37 | 0.41 | 561447 | 309724 | | IR-8051 | |
531910 | BAHB311316B | ||||||||||
| VKBA4577 | ||||||||||
DAC34640034 | D | 34 | 64 | 34 | 34 | 0.43 | | | | | |
DAC34640037 | B | 34 | 64 | 37 | 37 | 0.47 | 803647 | BA2B309726DA | GB10884 | IR-8041 | B-35 |
532066DE | 605124 | ||||||||||
540466BB | VKBA1306 | ||||||||||
805231 | BAH-0092 | ||||||||||
DAC34660037 | C | 34 | 66 | 37 | 37 | 0.5 | 580400CA | BAHB636114A | | IR-8622 | |
559529 | 479399 | ||||||||||
544307D | | ||||||||||
805464 | | ||||||||||
DAC33660037 | C | 33 | 66 | 37 | 37 | 0.51 | 805263 | BAHB636114A | | | |
DAC34670037 | B/C | 34 | 67 | 37 | 37 | 0.49 | 803775 | VKBA3600 | | IR-8775 | |
DAC34680037/36 | D | 34 | 68 | 37 | 36 | 0.5 | | | | | |
DAC34680042 | C | 34 | 68 | 42 | 42 | 0.53 | | BAHB633687B | | IR-8588 | |
Product Categories : Automotive Wheel Bearing
Premium Related Products
Other Products
Hot Products
Lzwb Manufacturer - Thrust Ball Bearing (51100, 51200, 51300series)High Qulaity and Precision Self-Aligning Ball Bearings (1208K)Concrete Mixer Truck Bearing 45*85*28 F-803020.PRL BearingAuto Clutch Release Bearing VKC2191 For Renault Clutch Bearing 7704001430Inch Roller Bearing 593/592 Taper Roller Bearing 593/592A Bearing Sizes 88.9*152.4*39.688mm25877/25820 Bearing Truck Bearing SET321 BearingLM67048/10 Taper Roller Bearing LM67048 Bearing 31.750*59.131*15.875 For Gearbox352126 Bearing Taper Roller Bearing 2097726 352126 Bearing For Reducer Bearing 2097726Bearing 30bd40df2 NSK Air Compressor Bearing 30bd40df2 NSK 30*55*23 Bearing6004du2 Bearing NSK Deep Groove Ball Bearing 6004du2 NSK Bearing Size 20*42*12NSK Ball Bearing 5210 2RS 5210 ZZ NSK SAIFAN Engines Parts Bearing 5210 2RSBearing 6008p6 Deep Groove Ball Bearing 6008 40*68*15NTN 6203lax30 Bearing 17*40*12 Ball Bearing 6203DAC3872W Koyo Wheel Hub Bearing DAC3872W-8CS81 For Toyota Front Hub Unit Bearing DAC3872W-8 38BWD12 90369-38011 90363-38006Mini Tractor Bearing UCT207 Pillow Block Bearing UC207 Ball BearingDAC38740040 Auto Parts Wheel Bearing 38BWD10 Car Bearing 38*74*40