Find Chrome Steel Taper Roller Bearings, Batch Taper Roller Bearings, Chia Taper Roller Bearings on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Taper Roller Bearing > Other Taper Roller Bearing > Roller Bearing, Tapered Roller Bearing. ---Lm48548/Lm48510

Roller Bearing, Tapered Roller Bearing. ---Lm48548/Lm48510

Basic Info

Model No.:  368/363,

Product Description

Model NO.: 368/363, The Number of Rows: Single Material: Bearing Steel Load Direction: Thrust Bearing Series: Series 30207, 30300, 32200, 32300, 33000, etc. Precision: P0,P6,P5 Ring Material: Chrome Steel ,Carbon Steel, Specification: ABEC-1; ISO9001: 2008 HS Code: 8482 Rolling Body: Roller Bearings Outer Dimension: Medium and Large(120-190mm) Spherical: Non-Aligning Bearings Separated: Unseparated Greese/Oil: as You Requirement, Such as SRL ,PS2, Alvania R12 Quality Standard: ISO 9001:2000 Standard Trademark: LZWB &Neutral available Origin: China LZWB  Tapered roller bearing mainly bear radial and axial load. Bearing capacity depends on the Angle of the outer ring raceway, The greater the angle is, the greater load capacity will be. The kind of bearings belong to separated type bearing.

According to the column number of scroll body in bearing, it can be divided into single-row, double-row and four-row Tapered Roller Bearings. Single-row tapered roller bearing can adjust the size of the clearance during the installation process. While the clearance of double-row and four-row tapered roller bearings has been given when the products leave the factory without being adjusted, according to users' requirements.

Four-row bearing has the same function as the double-row bearings except lower rotation speed. Sealed double-row, four-row tapered roller bearings have characteristics of low utilization rate of lubricant, while the price is more expensive than the three kinds of bearings mentioned above...

The ability that Single-row tapered roller bearing axial burden can bear depends on the contact Angle, that is the outer ring raceway Angle. Greater the angle is, Greater the axial load capacity will be. There are two types of tapered roller bearing, including single-row and double-row tapered roller bearings, in which the single-row bearings are mostly used. Small sizes of double-row tapered roller bearings are used in the car's front wheel hubs. Four-row tapered roller bearings are used in large cold, hot rolling mills, and other heavy machines.

Tapered roller bearing

This kind of bearing is produced with a cone shape roller, which is guided by inner ring.
Single-row bearing can withstand radial load and one-way axial load, double-row bearings can withsatnd radial load and two-way axial load
Apply to bear heavy load and impact load

According to the difference of contact (alpha), it can be divided into small cone Angle, large cone Angle and taper Angle three patterns, the larger the contact Angle is, the greater axial load capacity will be.
Outer ring and inner components (inner ring, roller and cage components) can be separated, easy to install.
Rear auxiliary code "J" or "JR" type bearings has international interchangeability.
Many inch series products are also included in this kind of bearings.

Main application:
Car: Front wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindle, building machinery, large agricultural machinery, railway vehicle gear speed reducer, rolling mill roll neck and reduction gear.

Model
number
Dimension(mm) Weight
(KG)
rated burden
(KN)
Limit speed
(r.p.m)
d D B C T rmin r1min Weight Dynamic load static load Oil lubrication Grease lubrication
368/362 50.800 90.000 22.225 15.875 20.000 1.5 2.0 0.514 76.5 90.5 5500 4100
368A/362A 50.800 88.900 22.225 16.513 20.638 3.5 1.3 0.500 76.5 90.5 5500 4100
368/363 50.800 90.000 22.225 20.000 20.000 1.5 0.8 0.546 76.5 90.5 5500 4100
368/363A 50.800 88.900 22.225 16.513 20.638 1.5 1.3 0.502 70 87.5 5500 4100
387/382 57.150 98.425 21.946 17.826 21.000 2.3 0.8 0.596 78 96.5 5000 3700
387S/382A 57.150 96.838 21.946 15.875 21.000 0.8 0.8 0.559 78 96.5 5000 3700
387A/382A 57.150 96.838 21.946 15.875 21.000 3.5 0.8 0.557 78 96.5 5000 3700
390/394A 57.150 110.000 21.996 18.124 21.999 1.8 1.1 0.908 89.5 120 4300 3200
395/394A 63.500 110.000 21.996 18.824 22.000 3.5 1.2 0.837 89.5 120 4300 3200
395A/394A 66.675 110.000 21.996 18.824 22.000 0.8 1.2 0.785 89.5 120 4300 3200
399A/394A 68.263 110.000 21.996 18.824 21.999 1.8 1.1 0.715 89.5 120 4300 3200
455/453A 50.800 107.950 - 22.225 27.783 - - 1.234 - - - -
462/453X 57.150 104.775 29.317 24.605 30.162 2.3 3.3 1.010 115 148 4700 3500
462A/453X 57.150 104.775 29.317 24.605 30.162 2.3 3.3 1.010 115 148 4700 3500
462/453 57.150 107.950 29.317 27.000 27.795 2.3 0.8 1.128 115 148 4700 3500
482/472 69.850 120.000 29.007 24.237 29.795 3.5 2.0 1.300 128 177 4000 3000
484/472 70.000 120.000 29.007 24.237 29.796 2.0 2.0 1.300 128 177 4000 3000
527/522 44.450 101.600 36.068 26.988 34.925 2.5 2.3 1.370 135 165 5000 3800
528X/520X 50.000 100.000 35.999 26.988 34.925 2.5 2.3 1.200 120.5 103.9 5000 3800
529/522 50.800 101.600 36.068 26.988 34.925 0.8 3.3 1.230 135 165 5000 3800
535/532A 44.450 111.125 36.957 30.162 38.100 3.5 3.3 1.790 129 144 4800 3600
239A/532X 53.975 107.950 36.957 28.575 36.521 5.5 3.3 1.427 141 177 4800 3600

02474/02420 28.575 68.262 22.225 17.462 22.225 0.8 1.5 0.048 57 67 770 5800
02872/02820 28.575 73.025 22.225 17.463 22.225 0.8 3.3 0.484 56.5 68 7000 5300
14124/14276 31.750 69.012 19.583 15.857 19.845 0.8 1.3 0.347 43.1 35.8 7400 5600
14313/14276 33.338 69.012 19.583 15.857 19.845 0.8 0.3 0.333 48.5 58 7400 5600
14137/14276 34.925 39.012 19.583 15.857 19.845 1.5 1.3 0.314 44 55 7400 5600
14138A/14276 34.925 69.012 19.583 15.857 19.845 3.5 1.3 0.312 48.5 58 7400 5600
15100/15245 25.400 62.00 20.638 14.288 19.050 0.8 1.3 0.330 46.5 54 8200 6100
15106/15250X 26.988 63.500 20.638 15.875 20.638 0.8 1.58 0.310 41.7 52 8200 6100
539/532A 53.975 111.125 36.957 30.162 38.100 2.5 2.3 1.580 141 177 4800 3600
539/532 53.975 111.125 36.957 33.338 38.100 3.5 3.3 1.660 141 177 4800 3600
1988/1931 28.575 60.325 19.355 15.875 19.845 3.5 1.3 0.250 37 46 9800 6700
28584/28521 52.388 92.075 25.400 19.845 24.608 3.6 0.8 0.660 83.5 116 5300 4000
3975/3920 50.800 112.712 30.048 23.812 30.162 - - 1.530 119 174 4300 3200
3975/3926 50.800 112.712 - - 33.338 - - 1.590 - - - -
2780/2720 36.487 76.200 25.654 19.050 23.812 1.5 3.3 0.513 67 85 6800 5100
2785/2720 33.338 76.200 25.654 19.050 23.812 3.5 3.3 0.551 73 90.5 6800 5100
2788/2720 38.100 76.200 25.654 19.050 23.812 3.5 3.3 0.494 73 90.5 6800 5100
2789/2729 39.688 76.200 25.654 19.050 23.812 3.5 0.8 0.475 73 90.5 6800 5100
2790/2720 33.338 76.200 25.654 19.050 23.812 1.5 3.3 0.552 73 90.5 6800 5100
3379/3320 34.925 80.167 30.931 23.812 29.370 3.5 3.3 0.700 95 112 6400 4800
3490/3420 38.100 79.375 29.771 23.812 29.370 3.5 3.3 0.669 93 114 6600 4900
3767/3720 52.388 93.264 30.302 23.812 30.162 2.3 3.3 0.828 102 134 5300 4000
3780/3720 50.800 93.264 30.302 23.812 30.162 3.5 3.3 0.858 102 134 5300 4000
3872/3820 34.925 85.725 30.162 23.812 30.162 3.5 3.3 0.890 105 132 6000 4500
3876/3820 38.100 85.725 30.162 23.812 30.162 3.5 3.3 0.848 105 132 6000 4500
3982/3920 63.500 112.712 30.048 23.812 30.162 3.5 3.3 1.200 119 174 4300 3200
3984/3920 66.675 112.712 30.048 23.812 30.162 3.5 3.3 1.120 119 174 4300 3200

15113/15245 31.750 62.000 20638 14.288 19.050 0.8 1.3 0.255 46.5 54 8200 6100
18590/18520 41.275 73.025 17.462 12.700 16.667 3.5 1.3 0.279 46 55.5 6600 5000
24780/24721 41.275 76.200 23.020 20.638 22.225 3.5 1.5 0.456 58.3 67 6500 4900
25572/25520 38.100 82.931 25.400 19.050 25.400 0.8 0.8 0.640 76 98 6000 4500
25577/25520 42.875 82.931 25.400 19.050 23.812 3.5 0.8 0.562 76 98 6000 4500
25580/25520 44.450 82.931 25.400 19.050 23.812 3.5 0.8 0.558 76 98 6000 4500
25590/25520 45.618 82.931 25.400 19.050 23.812 3.5 0.8 0.542 76 98 6000 4500
25877/25821 34.925 73.025 24.608 19.050 23.812 3.5 0.8 0.461 71 85 7100 5300
29590/29522 66.675 107.950 25.400 19.050 25.400 3.5 0.8 0.869 91.5 140 4500 3200
29685/29620 73.025 112.712 25.400 19.050 25.400 3.5 3.3 0.863 85.8 91.1 4100 3100
LM29749/LM29710 38.100 65.088 18.288 13.970 18.034 2.3 1.3 0.238 43.5 57 7400 5500
LM29749/LM29711 38.100 65.088 18.288 15.748 19.812 2.3 1.3 0.251 43.5 57 7400 5500
33225/33472 57.150 120.000 30.162 23.444 29.794 3.5 0.8 1.637 105 131 4000 3000
33262/33462 66.675 117.475 30.162 23.812 30.162 3.5 3.3 1.320 107 139 4000 3000
33275/33462 69.850 117.475 30.162 23.812 30.162 3.5 3.3 1.261 117 175 4000 3000
33281/13462 71.438 117.475 30.162 23.812 30.162 3.5 3.3 1.200 117 175 4000 3000
33885/33821 44.450 92.250 28.575 22.225 27.783 0.8 2.3 0.950 107 139 5200 3900
33891/33821 52.388 95.250 28.575 223.225 27.783 3.5 2.3 0.816 107 139 5200 3900
33889/33821 50.800 95.250 28.575 22.225 27.783 3.5 2.3 0.845 107 139 5200 3900
39585/39520 63.500 112.712 30.162 23.812 30.162 3.5 3.3 1.240 138 195 4200 3200
39590/39520 66.675 112.712 30.162 23.812 30.162 3.5 3.3 1.164 138 195 4200 3200

45284/45220 50.800 104.775 30.958 23.812 30.162 6.4 3.3 1.115 130 169 4700 3500
47874/47420 69.850 120.000 32.545 26.195 32.545 3.5 3.3 1.450 147 214 4000 3000
LM48548/LM48510 34.925 65.088 18.288 13.970 18.034 4.9 1.3 0.246 46.5 56 7600 5700
LM48548/LM48511A 34.925 65.088 18.288 17.018 21.082 4.9 1.5 0.273 42.5 51 7600 5700
LM48548A/LM48511A 34.925 65.088 18.288 17.018 21.082 0.8 1.5 0.273 42.5 51 7600 5700
53176/53375 44.450 95.250 28.300 20.638 30.958 1.3 0.8 0.927 82.5 92 5000 3700

Contact us if you need more details on Rolling Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Bearing、Wheel Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Taper Roller Bearing > Other Taper Roller Bearing