Find Chrome Steel Taper Roller Bearings, Batch Taper Roller Bearings, Chia Taper Roller Bearings on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Taper Roller Bearing > Other Taper Roller Bearing > Inch Taper Roller Bearing (68149/10, 69149/10, 11949/10)

Inch Taper Roller Bearing (68149/10, 69149/10, 11949/10)

Basic Info

Model No.:  L44649/10, 11749/10, LM48548/10

Product Description

Model NO.: L44649/10, 11749/10, LM48548/10 The Number of Rows: Multi-column Material: Bearing Steel Load Direction: Radial Bearing Brands: Lzwb & Customers′ Package: Single Lzwb Box Trademark: LZWB or Neutral available Origin: Chian Rolling Body: Roller Bearings Outer Dimension: Medium and Large(120-190mm) Spherical: Aligning Bearings Separated: Separated OEM Order: Acceptable Charome Steel Gcr15: Abec-1 Specification: ABEC-1 HS Code: 25282 We're manufacturer of bearings for more than 10 years with top quality and competitive price, mainly produce following products:deep groove ball bearings
Thrust ball bearings,
Spherical roller bearings,
Taper roller bearings,
angular contact ball bearings,
Self-aligning Ball Bearings,
cylindrical roller bearings,
Pillow block bearings,
Adapter sleeves,

Should you have any enquiry,please don't hesitate to contact us directly.
FREE SAMPLES will be sent for your evaluation!

Product: Tapered roller bearing, taper bearing, roller bearing, inch bearing, bearings.

Bearing No.
Dimensions mm
 

 

 

 

 
d D T B C rmin
11590/20 15.875 42.862 14.288 14.288 9.525 1.6
11749/10 17.462 39.878 13.843 14.605 10.668 1.2
11949/10 19.05 45.237 15.494 16.637 12.065 1.2
09067/195 19.05 49.225 19.845 21.539 14.288 1.2
09074/196 19.05 49.225 21.209 19.05 17.462 1.2
6075/157 19.05 39.992 12.014 11.153 9.525 1
09067/196 19.05 49.225 21.209 19.05 17.462 1.2
09074/195 19.05 49.225 19.845 21.539 14.288 1.5
09074/194 19.05 49.225 23.02 21.539 17.462 1.5
12580/20 20.638 49.225 19.845 19.845 15.875 1.5
12649/10 21.43 50.005 17.526 18.288 13.97 1.2
12749/10 21.987 45.237 15.494 16.637 12.065 1.2
12749/11 21.986 45.974 15.494 16.637 12.065 1.2
12648/10 22.225 50.005 17.526 18.288 13.97 1.2
1280/20 22.225 57.15 22.225 22.225 17.462 0.8
1755/29 22.225 56.896 19.368 19.837 15.875 1.2
07093/196 23.812 50.005 13.495 14.26 9.525 1.5
07097/196 25 50.005 13.495 14.26 9.525 1.6
07100/204 25.4 51.994 15.011 14.26 12.7 1
1780/29 25.4 56.896 19.368 19.837 15.875 0.8
44643/10 25.4 50.292 14.224 14.732 10.668 1.2
84584/10 25.4 57.15 19.431 19.431 14.732 1.5
15101/243 25.4 61.912 19.05 20.638 14.288 0.8
07100/96 25.4 50.005 13.495 14.26 9.525 1
07100/204 25.4 51.994 15.011 14.26 12.7 1
15101/245 25.4 62 19.05 20.638 14.282 3.6
15101/15250X 25.4 63.5 19.05 20.638 14.288 0.8
44649/10 26.988 50.292 14.224 14.732 10.668 3.6
1988/22 28.575 57.15 19.845 19.355 15.875 3.6
02474/20 28.575 68.262 22.225 22.225 17.462 0.8
02872/20 28.575 73.025 22.225 22.225 17.462 0.8
15113/245 28.575 62 19.05 20.638 14.288 0.8
45449/10 29 50.292 14.224 14.732 10.668 3.6
15116/245 30.112 62 19.05 20.638 14.288 0.1
86649/10 30.162 64.292 21.432 21.432 16.67 1.6
88043/10 30.213 68.262 22.225 22.225 17.462 2.4
02475/20 31.75 68.262 22.225 22.225 17.462 3.6
14125A/14276 31.75 69.012 19.845 19.583 15.875 3.5
67048/10 31.75 59.131 15.875 16.764 11.811 sp
2580/20 31.75 66.421 25.4 25.357 20.638 0.8
2580/23 31.75 69.85 23.812 25.357 19.05 0.8
14125A/14276 31.75 69.012 19.845 19.583 15.875 3.5
15123/245 31.75 62 18.161 19.05 14.288 sp
15126/245 31.57 62 19.05 20.638 14.288 0.8
88542/10 31.75 73.025 29.37 27.783 23.02 1.2
88048/10 33.338 68.262 22.225 22.225 17.462 0.8
14131A/276 33.338 69.012 19.845 19.583 15.875 0.8
14136A/14276 34.925 69.012 26.982 26.721 15.875 0.8
25877/21 34.925 73.025 23.812 24.608 19.05 1.6
48548/10 34.925 65.088 18.034 18.288 13.97 sp
88649/10 34.925 72.233 25.4 25.4 19.842 2.4
68149/10 34.98 59.131 15.875 16.764 11.938 sp
68149/11 34.98 59.975 15.875 16.764 11.938 sp
78349A/78310A 34.988 61.973 16.7 17 13.6 1.5
88648/10 35.717 72.233 25.4 25.4 19.842 3.6
89449/10 36.512 76.2 29.37 28.575 23.05 3.5
69349/10 38 63 17 17 13.5 sp
13685/21 38.1 69.012 19.05 19.05 15.083 47.5
29748/10 38.1 65.088 18.034 18.288 13.97 sp
29749/10 38.1 65.088 18.034 18.288 13.97 2.3
29749/11 38.1 65.088 19.812 18.288 15.748 2.4
3490/20 38.1 79.375 29.37 29.771 23.812 3.6
418/4 38.1 88.501 26.988 29.083 22.225 3.6
2788/20 38.1 76.2 23.812 25.654 19.05 73
16150/282 38.1 71.996 19 20.638 14.237 3.6
25572/20 38.1 82.931 23.812 25.4 19.05 0.8
300849/11 40.988 67.975 17.5 18 13.5 sp
501349/10 41.275 73.431 19.558 19.812 14.732 3.6
501349/14 41.275 73.431 21.43 19.812 14.604 3.6
802048/11 41.275 82.55 26.543 25.645 20.193 3.6
18590/20 41.275 73.025 16.667 17.462 12.7 3.6
11162/300 41.275 76.2 18.009 17.384 14.288 1.5
24780/20 41.275 76.2 22.225 23.02 17.462 3.6
3579/25 42.862 87.312 30.162 30.886 23.812 3.5
25577/20 42.862 82.931 23.812 25.4 19.05 3.6
527/2 44.45 101.6 34.925 36.068 26.988 3.6
535/532A 44.45 111.125 38.1 36.957 30.162 3.6
25580/20 44.45 82.931 23.812 25.4 19.05 3.5
17887/31 45.23 79.985 19.842 20.638 15.08 2
603049/11 45.242 77.788 19.842 19.842 15.08 3.6
603049/14 45.242 79.974 19.842 19.842 15 3.6
603049/12 45.242 77.788 21.43 19.842 16.667 3.6
102949/10 45.242 73.431 19.558 19.812 15.748 3.6
25590/23 45.613 82.931 26.988 25.4 22.225 3.5
25590/20 45.618 82.931 23.812 25.4 19.05 3.5
503349/10 45.987 74.976 18 18 14 2.4
804049/10 47.625 88.9 25.4 25.4 19.05 3.6
386A/382A 47.625 96.838 21 21.9 15.9 0.8
104948/10 50 82 21.501 12.501 17 3
104949/11 50.8 82.55 21.59 22.225 16.5 3.6
104949/21 50.8 82.931 21.59 22.225 16.51 3.5
368/362A 50.8 88.9 20.638 22.225 16.513 1.6
368A/362A 50.8 88.9 20.638 22.225 16.513 3.6
529/9 50.8 101.6 34.925 36.068 26.988 0.8
529X/522 50.8 101.6 34.925 36.068 26.988 3.6
3780/20 50.8 93.264 30.162 30.302 23.812 3.6
28580/12 50.8 92.075 24.608 25.4 19.845 3.6
368A/363 50.8 90 20 22.225 20 3.5
28584/12 52.388 92.075 24.608 25.4 19.845 3.6
539A/532X 53.975 107.95 36.512 36.957 28.575 5.6
506849/10 55 90 23 23 18.5 1.6
39581/20 57.15 112.712 30.162 30.162 23.812 7.9
387/382A 57.15 96.838 21 21.946 15.875 2.4
3875/382A 57.15 96.838 21 21.946 15.875 0.8
387A/382A 57.15 96.838 21 21.946 15.875 3.6
387AS/382A 57.15 96.838 21 21.946 15.875 5.2
462/453X 57.15 104.75 30.162 29.317 24.605 2.4
28985/20 60.325 101.6 25.4 25.4 19.845 3.6
28985/20 60.325 100 25.4 25.4 19.845 3.5
395/394A 63.5 110 22 21.996 18.824 3.6
559/552A 63.5 123.825 38.1 36.678 30.162 3.5
39585/20 63.5 112.712 30.162 30.162 23.812 3.5
395S/394A 66.675 110 22 21.996 18.824 3.6
212049/11 66.675 122.238 38.1 38.354 29.718 3.6
3984/20 66.675 112.712 30.162 30.048 23.812 3.5
39590/20 66.675 112.712 30.162 30.162 23.812 3.6
399A/394A 68.263 110 22 21.996 18.824 2.4
482/72 69.85 120 29.794 29.007 24.237 3.6
566/3 69.85 127 36.512 36.17 28.575 3.6
484/72 70 120 29.794 29.007 24.237 2
567A/563 71.438 127 36.512 36.17 28.575 3.6
29685/20 73.025 112.712 25.4 25.4 19.05 3.6
567/3 73.025 127 36.512 36.17 28.575 3.5
575/2 76.2 139.992 36.512 36.098 28.575 3.6
581/72 80.962 139.992 36.512 36.098 28.575 3.6
740/2 80.962 150.098 44.45 46.627 36.512 5.2
580/72 82.55 139.992 36.512 36.098 28.575 3.6
663/53 82.55 146.05 41.275 41.275 31.75 3.6
27690/20 83.345 125.412 25.4 25.4 19.845 3.6
498/3 84.138 136.525 30.162 29.769 22.225 3.5
749/2 85.026 150.089 44.45 46.672 36.512 3.6
518445/10 88.9 152.4 39.688 39.668 30.162 6.4
218248/10 89.974 146.975 40 40 32.5 7.1
3300/952XE 95.25 147.638 35.717 36.322 26.322 26.2
42381/584 96.838 148.43 28.575 28.971 21.433 3.5
521949/10 107.95 146.05 21.432 21.432 16.67 1.6

Contact us if you need more details on Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Auto Parts、Wheel Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Taper Roller Bearing > Other Taper Roller Bearing