Find Self-Aligning Ball Bearing, High Load Self-Aligning Ball Bearings, High Precision Self-Aligning Ball Bearings on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Self-Aligning Ball Bearing > ISO Certified Self-Aligning Ball Bearing2200, 2300

ISO Certified Self-Aligning Ball Bearing2200, 2300

Basic Info

Model No.:  2200, 2300

Product Description

Model NO.: 2200, 2300 Brands: Lzwb & Customers′ Package: Single Lzwb Box Specification: GCR15, ABEC-1, P0, HRC60-65, C3 HS Code: 8482 Diameter: 32-300mm OEM Order: Acceptable Trademark: LZWB or Others Origin: China

LZWB Aligning ball Bearing 

Aligning ball bearings have two architecture of cylindrical and tapered, the frame of retainers is made of steel sheet or synthetic resins, its characteristic is the outer ring groove informing into spherical shape and with automatic adjusting function, so it can compensate concentricity shaft flexibility errors, but inside and outside relative gradient shall not exceed 3 degrees. 

LZWB aligning Ball Bearings are widely used in motor, electrical appliance, automobiles, tractors, industrial and agricultural machinery, textile machinery, metallurgy, mining machinery, etc. 

Aligning Ball Bearing Specification 
1. Material: Bearing steel, plastic, stainless steel 
2. Quality grade: P0, P6, P5, P4, P2 
3. Competitive price 
4. High precision and long life 
5. With Open, ZZ, RZ, RS style 
6. Accept OEM and customized 
7. TS16949, QS9000, ISO14001 and SGS

(mm)
Principal Dimensions

Designation
(kN)
Basic Load Ratings
(rpm)
Limited Speed
(kg)Weight
 
d D B
Cylindrical Bore

Tapered Bore

Dynamic

Static

Grease

Oil

20 47 14 1204J 1204J 9.9 3.2 14000 17000 0.120

47 14 1204TN1 1204KTN1 9.9 3.2 14000 17000 0.120

52 15 1304J 1304KJ 12.5 3.3 12000 15000 0.170

52 15 1304TN1 1304KTN1 12.5 3.3 12000 15000 0.160
25 52 15 1205J 1205KJ 12.0 4.0 12000 14000 0.140

52 15 1205TN1 1205KTN1 12.0 4.0 12000 14000 0.140

62 17 1305J 1305KJ 17.8 5.1 10000 13000 0.260

62 17 1305TN1 1305KTN1 17.8 5.1 10000 13000 0.250
30 62 16 1206J 1206KJ 15.5 5.6 10000 12000 0.230

62 16 1206TN1 1206KTN1 15.5 5.6 10000 12000 0.220

72 19 1306J 1306KJ 21.5 6.3 8500 11000 0.400

72 19 1306TN1 1306KTN1 21.5 6.3 8500 11000 0.390
35 72 17 1207J 1207KJ 15.8 6.6 8500 10000 0.320

72 17 1307J 1307KJ 15.8 6.6 8500 10000 0.310

80 21 1208J 1208KJ 25.0 8.5 7500 9500 0.540

80 21 1208TN1 1208KTN1 25.0 8.5 7500 9500 0.530
40 80 18 1308J 1308KJ 19.2 8.6 7500 9000 0.410

80 18 1308TN1 1308KTN1 19.2 8.6 7500 9000 0.400

90 23 1209J 1209KJ 29.5 12.2 6700 8500 0.710

90 23 1308J 1308KJ 29.5 12.2 6700 8500 0.700
45 85 19 1308TN1 1308KTN1 21.8 9.6 7100 8500 0.490

85 19 1209J 1209KJ 21.8 9.6 7100 8500 0.480

100 25 1209TN1 1209KTN1 38 16.0 6000 7500 0.960

100 25 1309J 1309KJ 38 16.0 6000 7500 0.950
50 90 20 1210J 1210KJ 22.8 10.0 6300 8000 0.540

90 20 1210TN1 1210KTN1 22.8 10.0 6300 8000 0.530

110 27 1310J 1310KJ 43.2 17.2 5600 6700 1.210

110 27 1310TN1 1310KTN1 43.2 17.2 5600 6700 1.200

 

Contact us if you need more details on Bearings. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ball Bearings、Self-Aligning Ball Bearings. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Self-Aligning Ball Bearing